About SHU FAH
Company Name SHUFAH INDUSTRY (THAILAND) CO., LTD. |
|||
Factory |
SHUFAH INDUSTRY (THAILAND) CO., LTD. |
SUE YAN INDUSTRY (THAILAND) CO., LTD. |
SHUOH HWA INDUSTRIAL CO., LTD. |
Established |
July, 2001 |
Sep., 2012 |
|
Capital |
THB 10,000,000.00 |
THB 7,000,000.00 |
|
President |
Hsin-Lung, Liao |
Hsin-Lung, Liao |
|
Address |
600/46 Moo 11 T.NongKham Sriracha Chonburi Thailand. 20230 |
148/8 Moo 4 T.Nongplalai A.Banglamung Chonburi Thailand. 20150 |
No.66, Minsheng St., Tanzi Dist., Taichung City, TAIWAN, R.O.C.427 |
Number of Employees |
95 persons (as July, 2020) |
19 persons |
|
Factory Area |
1,728 sq. meter |
7,496 sq. meter |
|
Main Customer |
JANOME (THAILAND) CO. LTDSANZEN SEIKO THAI LTD.TAPACO PUBLIC COMPANY LIMITEDMAX (THAILAND) CO.,LTD |
JANOME (TAIWAN) CO. LTDHAPPY JAPAN INC. |
|
Head office
| Company Name: | SHU FAH INDUSTRY (THAILAND) CO., LTD |
| Managing Director: | Mr. Liao, Hsin Lung |
| Factory Manager : | Mr. Yang, Min Tsai |
| Address : | 600/46, Moo 11 T.Nong Kham A.Sriracha Chonburi 20230 |
| TEL No. | (038) 482590 ~ 1 |
| FAX No. | (038) 482589 |
| E-Mail : | info@shufah.com |
| Established : | July, 2001 |
| Capital : | THB 10,000,000.00 |
| Employees : | 95 persons (Jan., 2020) |
| Facility Area : | 1,728 sq. meter |
Banglamung Branch Office
| Company Name: | SHU YAN INDUSTRY (THAILAND) CO., LTD |
| Managing Director: | Mr. Liao, Hsin Lung |
| Factory Manager : | Mr. Tze-Yang, Ku |
| Address : | 148/8 Moo 4 T.Nong Pla Lai Banglamung Conburi 20250 |
| TEL No. | (038) 236990 |
| FAX No. | (038) 236989 |
| E-Mail : | info@shufah.com |
| Established : | Sep., 2012 |
| Capital : | THB 7,000,000.00 |
| Employees : | 19 persons (Jan, 2020) |
| Facility Area : | 7,496 sq. meter |



